- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Apr 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
20 | -3 | -0.80 | 40.52 | 40.52 |
13 | -5 | 1.02 | 63.96 | 63.96 |
36 | -1 | -0.06 | 48.83 | 48.83 |
17 | +1 | 0.66 | 58.47 | 58.47 |
6 | -5 | 1.28 | 68.15 | 45.43 |
18 | -5 | -0.59 | 42.79 | 42.79 |
3 | -12 | 1.05 | 64.42 | 64.42 |
30 | -2 | -0.43 | 44.51 | 44.51 |
Total
Rounds: 23Weighting: 7.67
Total (w) Points: 408.94
53.34