- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Apr 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
| Win | 2Up | 0.00 | 94.70 | 10.52 |
| Win | 4Up | 0.00 | 98.97 | 11.00 |
10 | -3 | 1.77 | 77.08 | 77.08 |
18 | -3 | -0.14 | 47.78 | 47.78 |
1 | -15 | 4.12 | 138.83 | 138.83 |
2 | -6 | 2.88 | 101.79 | 101.79 |
11 | -3 | 2.00 | 81.72 | 81.72 |
4 | -8 | 2.17 | 85.14 | 85.14 |
18 | -1 | 1.10 | 65.28 | 65.28 |
24 | +2 | 1.11 | 65.35 | 65.35 |
Total
Rounds: 26Weighting: 8.22
Total (w) Points: 684.48
83.25