- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: May 6, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
18 | +3 | -1.48 | 34.18 | 34.18 |
12 | -6 | 1.67 | 75.18 | 75.18 |
53 | +1 | -2.18 | 28.73 | 28.73 |
17 | -3 | -0.68 | 41.75 | 41.75 |
4 | -14 | 2.11 | 83.94 | 83.94 |
| Loss | 2&1 | 0.00 | 31.28 | 3.48 |
48 | +7 | -1.29 | 35.90 | 35.90 |
2 | -5 | 2.32 | 88.51 | 88.51 |
| Tie | Tied | 0.00 | 36.48 | 4.05 |
7 | -6 | -0.39 | 44.89 | 44.89 |
5 | -3 | 2.17 | 85.13 | 85.13 |
24 | +4 | -0.28 | 46.22 | 46.22 |
4 | -10 | -0.60 | 42.64 | 42.64 |
Total
Rounds: 35Weighting: 11.22
Total (w) Points: 614.59
54.77