- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: May 14, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
9 | E | 1.49 | 71.97 | 95.95 |
8 | -4 | 1.57 | 73.37 | 73.37 |
30 | -4 | 0.46 | 55.54 | 55.54 |
57 | +4 | -1.04 | 38.20 | 38.20 |
13 | -6 | 1.62 | 74.31 | 74.31 |
2 | -3 | 2.98 | 104.35 | 69.57 |
5 | -17 | 2.56 | 94.04 | 94.04 |
3 | +1 | 3.26 | 111.97 | 111.97 |
17 | +3 | 1.63 | 74.51 | 74.51 |
19 | +1 | 1.44 | 70.95 | 70.95 |
5 | -7 | 2.87 | 101.56 | 101.56 |
Total
Rounds: 33Weighting: 11.00
Total (w) Points: 859.97
78.18