- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
148 | N/A | -12.17 | 7.44 | 4.96 |
15 | +21 | -9.18 | 15.73 | 15.73 |
24 | +31 | -10.44 | 11.46 | 11.46 |
33 | +14 | -8.94 | 16.67 | 11.11 |
9 | +22 | -10.66 | 10.86 | 10.86 |
34 | +15 | -10.63 | 10.93 | 7.29 |
48 | +25 | -11.92 | 7.92 | 7.92 |
9 | +12 | -8.23 | 19.90 | 19.90 |
11 | +11 | -7.07 | 26.62 | 26.62 |
4 | +5 | -6.28 | 32.43 | 10.81 |
3 | +8 | -5.82 | 36.40 | 24.27 |
Total
Rounds: 27Weighting: 9.00
Total (w) Points: 150.92
16.77