- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Apr 16, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
24 | +31 | -10.49 | 11.33 | 11.33 |
33 | +14 | -9.02 | 16.34 | 10.89 |
9 | +22 | -10.84 | 10.39 | 10.39 |
34 | +15 | -10.81 | 10.45 | 6.97 |
48 | +25 | -11.88 | 7.99 | 7.99 |
9 | +12 | -8.30 | 19.55 | 19.55 |
11 | +11 | -7.20 | 25.80 | 25.80 |
4 | +5 | -6.34 | 31.97 | 10.66 |
3 | +8 | -6.04 | 34.40 | 22.93 |
Total
Rounds: 22Weighting: 7.33
Total (w) Points: 126.50
17.25