- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
22 | -4 | -1.29 | 35.90 | 35.90 |
49 | +4 | -2.82 | 24.47 | 24.47 |
14 | +2 | -1.59 | 33.28 | 33.28 |
14 | -1 | -0.24 | 46.60 | 46.60 |
55 | +15 | -3.77 | 19.31 | 19.31 |
117 | +21 | -7.27 | 8.04 | 8.04 |
76 | -2 | -2.34 | 27.62 | 27.62 |
63 | +14 | -4.59 | 15.73 | 15.73 |
14 | +1 | 0.70 | 58.96 | 58.96 |
36 | +6 | -3.59 | 20.20 | 20.20 |
34 | +2 | -0.97 | 38.85 | 38.85 |
68 | +4 | -4.41 | 16.46 | 16.46 |
Total
Rounds: 36Weighting: 12.00
Total (w) Points: 345.42
28.78