- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
2 | +5 | -2.21 | 89.81 | 89.81 |
1 | -7 | 0.60 | 181.26 | 181.26 |
3 | +4 | -3.56 | 64.09 | 64.09 |
4 | +14 | -4.77 | 47.26 | 47.26 |
1 | +6 | -2.20 | 90.02 | 90.02 |
1 | +5 | -2.34 | 86.77 | 86.77 |
2 | -2 | -2.74 | 78.66 | 78.66 |
2 | +2 | -3.88 | 59.04 | 59.04 |
1 | +7 | -2.38 | 85.89 | 85.89 |
Total
Rounds: 27Weighting: 9.00
Total (w) Points: 782.80
86.98