- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
152 | N/A | -2.40 | 26.26 | 26.26 |
3 | -6 | 2.80 | 74.18 | 74.18 |
| Win | 3Up | 0.00 | 31.42 | 3.49 |
| Win | 1Up | 0.00 | 38.04 | 4.23 |
21 | +6 | -2.88 | 17.92 | 17.92 |
1 | +1 | 2.38 | 66.66 | 66.66 |
2 | -11 | 1.68 | 56.06 | 56.06 |
46 | +14 | -4.60 | 11.65 | 11.65 |
75 | +13 | -4.30 | 12.55 | 12.55 |
| Win | 3&2 | 0.00 | 31.65 | 3.52 |
| Win | 3&2 | 0.00 | 31.54 | 3.50 |
| Win | 2Up | 0.00 | 32.09 | 3.57 |
44 | +9 | -3.12 | 16.89 | 16.89 |
10 | -2 | -3.06 | 17.11 | 17.11 |
24 | +4 | -0.76 | 30.43 | 30.43 |
24 | +8 | -2.75 | 18.50 | 18.50 |
3 | +5 | -1.27 | 26.77 | 26.77 |
Total
Rounds: 41Weighting: 12.56
Total (w) Points: 393.29
31.32