- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
47 | +3 | -2.00 | 30.02 | 30.02 |
| Loss | 4Dn | 0.00 | 41.02 | 4.56 |
17 | -5 | 1.70 | 75.78 | 75.78 |
11 | -3 | 1.86 | 78.91 | 78.91 |
13 | E | 0.83 | 60.93 | 60.93 |
29 | +15 | -1.70 | 32.41 | 32.41 |
17 | -3 | -0.69 | 41.65 | 41.65 |
62 | +8 | -3.17 | 22.45 | 22.45 |
18 | -3 | 0.66 | 58.43 | 58.43 |
2 | -5 | 1.74 | 76.61 | 51.07 |
9 | +5 | 1.18 | 66.47 | 66.47 |
19 | E | 0.53 | 56.58 | 56.58 |
Total
Rounds: 33Weighting: 10.78
Total (w) Points: 579.26
53.75