- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
23 | -4 | -2.81 | 24.56 | 24.56 |
30 | +5 | -3.38 | 21.30 | 21.30 |
37 | +2 | -2.39 | 27.23 | 27.23 |
30 | -1 | -2.71 | 25.17 | 25.17 |
44 | +12 | -3.12 | 22.73 | 22.73 |
19 | +2 | 0.40 | 54.80 | 36.53 |
20 | +1 | -0.32 | 45.67 | 30.45 |
37 | +2 | -2.36 | 27.44 | 18.29 |
18 | -1 | -3.30 | 21.70 | 21.70 |
26 | E | -0.81 | 40.42 | 26.95 |
21 | +3 | -2.32 | 27.73 | 27.73 |
28 | -3 | -2.99 | 23.48 | 23.48 |
Total
Rounds: 32Weighting: 10.67
Total (w) Points: 306.13
28.70