- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
114 | N/A | -7.67 | 22.91 | 15.27 |
23 | +30 | -12.18 | 7.43 | 7.43 |
5 | +15 | -5.11 | 43.48 | 43.48 |
37 | +15 | -9.44 | 14.71 | 9.80 |
7 | +18 | -9.33 | 15.15 | 15.15 |
33 | +14 | -10.13 | 12.39 | 8.26 |
25 | +12 | -7.59 | 23.40 | 23.40 |
11 | +13 | -8.57 | 18.31 | 18.31 |
27 | +18 | -9.40 | 14.86 | 14.86 |
9 | +7 | -8.28 | 19.67 | 6.56 |
10 | +15 | -9.32 | 15.18 | 10.12 |
Total
Rounds: 27Weighting: 9.00
Total (w) Points: 172.63
19.18