- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 24, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
38 | +31 | -11.96 | 7.07 | 7.07 |
65 | +21 | -9.87 | 11.92 | 11.92 |
12 | +13 | -6.64 | 26.70 | 26.70 |
18 | +16 | -8.33 | 17.54 | 11.69 |
31 | +21 | -8.30 | 17.65 | 17.65 |
43 | +26 | -13.25 | 5.12 | 5.12 |
69 | +23 | -12.72 | 5.84 | 5.84 |
10 | +9 | -8.28 | 17.76 | 11.84 |
24 | +10 | -10.59 | 9.95 | 9.95 |
Total
Rounds: 25Weighting: 8.33
Total (w) Points: 107.78
12.93