- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
24 | +21 | -8.65 | 16.18 | 16.18 |
41 | +13 | -7.14 | 23.60 | 23.60 |
7 | +10 | -5.58 | 34.87 | 34.87 |
3 | +9 | -4.83 | 42.04 | 28.02 |
14 | +13 | -5.67 | 34.11 | 34.11 |
21 | +12 | -8.58 | 16.46 | 16.46 |
60 | +17 | -10.68 | 9.72 | 9.72 |
20 | +12 | -9.74 | 12.30 | 8.20 |
24 | +10 | -10.54 | 10.08 | 10.08 |
Total
Rounds: 25Weighting: 8.33
Total (w) Points: 181.24
21.75