- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Apr 30, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
| Win | 4Up | 0.00 | 42.78 | 4.75 |
21 | -2 | 0.06 | 37.38 | 37.38 |
40 | +4 | -2.28 | 20.83 | 20.83 |
19 | +7 | 0.31 | 39.75 | 39.75 |
64 | +8 | -4.36 | 12.38 | 8.25 |
3 | -5 | 2.97 | 77.31 | 77.31 |
11 | -2 | 0.71 | 43.94 | 43.94 |
32 | +7 | -0.39 | 33.35 | 33.35 |
35 | +6 | -1.11 | 27.86 | 27.86 |
31 | -1 | -1.78 | 23.59 | 23.59 |
22 | +1 | -0.82 | 29.98 | 29.98 |
27 | +5 | -2.37 | 20.37 | 13.58 |
Total
Rounds: 32Weighting: 10.44
Total (w) Points: 360.59
34.52