- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: Apr 18, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
4 | -6 | -0.24 | 46.64 | 46.64 |
69 | +7 | -2.21 | 28.52 | 28.52 |
60 | +10 | -3.72 | 19.53 | 19.53 |
35 | +9 | -1.59 | 32.59 | 32.59 |
50 | E | -1.48 | 34.23 | 34.23 |
Loss | 1Dn | - | 26.85 | 2.98 |
Win | 4&2 | - | 51.43 | 5.71 |
15 | +3 | -3.39 | 21.23 | 7.08 |
Win | 4&3 | - | 46.31 | 5.15 |
Tie | Tied | - | 33.31 | 3.70 |
Win | 2Up | - | 45.78 | 5.09 |
26 | +11 | -1.35 | 35.30 | 35.30 |
34 | +2 | -0.89 | 39.61 | 39.61 |
30 | +8 | -1.42 | 34.69 | 34.69 |
Total
Rounds: 30Weighting: 8.89
Total (w) Points: 300.82
33.84