- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
| Loss | 3Dn | 0.00 | 0.00 | 0.00 |
64 | +11 | -1.01 | 37.15 | 49.53 |
50 | +15 | -3.78 | 14.30 | 14.30 |
12 | +2 | 0.64 | 43.23 | 43.23 |
34 | +3 | -1.91 | 22.83 | 22.83 |
19 | +8 | -0.59 | 31.80 | 31.80 |
10 | +8 | -0.72 | 30.75 | 30.75 |
38 | +14 | -3.19 | 16.58 | 16.58 |
22 | +7 | -1.51 | 25.22 | 25.22 |
83 | +14 | -3.95 | 13.70 | 13.70 |
12 | +5 | 0.97 | 46.96 | 31.31 |
64 | +9 | -3.87 | 13.99 | 13.99 |
46 | +15 | -4.18 | 12.95 | 12.95 |
Total
Rounds: 37Weighting: 12.00
Total (w) Points: 306.21
25.52