- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Apr 30, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
37 | +8 | -0.51 | 43.57 | 58.10 |
12 | -3 | 1.23 | 67.31 | 67.31 |
13 | -9 | 2.11 | 84.03 | 84.03 |
41 | +2 | -0.35 | 45.33 | 45.33 |
4 | -9 | 2.62 | 95.36 | 95.36 |
19 | +2 | 0.47 | 55.68 | 37.12 |
14 | -14 | 1.55 | 73.01 | 73.01 |
2 | -2 | 4.28 | 144.26 | 144.26 |
13 | +2 | 1.96 | 80.94 | 80.94 |
6 | -2 | 2.44 | 91.13 | 91.13 |
13 | -3 | 1.54 | 72.72 | 72.72 |
Total
Rounds: 33Weighting: 11.00
Total (w) Points: 849.31
77.21