- Division:NAIA
- School Year:First Year
National Rank
Last updated: May 6, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
10 | +12 | -7.24 | 22.98 | 22.98 |
4 | -5 | -6.52 | 27.53 | 18.35 |
11 | +7 | -5.60 | 34.62 | 34.62 |
| Loss | 1Dn | 0.00 | 21.39 | 2.38 |
| Win | 2Up | 0.00 | 40.05 | 4.45 |
| Win | 1Up | 0.00 | 37.99 | 4.22 |
10 | +9 | -3.93 | 42.29 | 28.19 |
24 | +11 | -6.26 | 29.40 | 29.40 |
3 | +2 | -3.91 | 52.93 | 35.29 |
2 | +1 | -3.21 | 62.97 | 41.98 |
5 | +2 | -7.03 | 24.22 | 16.15 |
19 | -2 | -5.10 | 39.24 | 39.24 |
3 | +2 | -5.21 | 38.20 | 38.20 |
3 | +1 | -6.00 | 31.40 | 20.93 |
Total
Rounds: 30Weighting: 9.33
Total (w) Points: 336.38
36.04