- Division:NAIA
- School Year:First Year
National Rank
Last updated: May 6, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
21 | +3 | -10.52 | 10.13 | 6.75 |
| Win | 4&3 | 0.00 | 18.32 | 2.04 |
| Loss | 3Dn | 0.00 | 12.48 | 1.39 |
| Win | 7&6 | 0.00 | 18.42 | 2.05 |
57 | +29 | -12.26 | 6.56 | 6.56 |
39 | +16 | -10.71 | 9.66 | 6.44 |
12 | +6 | -9.03 | 14.69 | 9.79 |
38 | +2 | -6.44 | 28.12 | 28.12 |
3 | +2 | -5.21 | 38.20 | 38.20 |
35 | +11 | -11.00 | 8.99 | 6.00 |
Total
Rounds: 20Weighting: 6.00
Total (w) Points: 107.33
17.89