- Division:NAIA
- School Year:Second Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
71 | +28 | -7.57 | 21.19 | 28.25 |
11 | +8 | -5.09 | 39.39 | 39.39 |
13 | +3 | -2.19 | 81.39 | 81.39 |
2 | +2 | -0.87 | 113.09 | 113.09 |
6 | +4 | -4.58 | 44.79 | 44.79 |
19 | +11 | -6.63 | 26.82 | 26.82 |
15 | +5 | -5.13 | 38.98 | 25.99 |
2 | -6 | -3.50 | 58.57 | 39.05 |
83 | +23 | -8.86 | 9.79 | 9.79 |
36 | +10 | -7.77 | 20.16 | 20.16 |
Total
Rounds: 29Weighting: 9.67
Total (w) Points: 428.71
44.35