# | +/- | player | Total | Thru | RD1 | RD2 | RD3 | |
---|---|---|---|---|---|---|---|---|
1 | 8 | Nicha Kanpai Maryland | -7 | F | -1 | -1 | -5 | 53.93 |
2 | 1 | Mackenzie Lee SMU | -6 | F | -1 | -2 | -3 | 49.62 |
2 | 1 | Anna Davis Auburn | -6 | F | -4 | -2 | E | 49.62 |
4 | 1 | RocÍo Tejedo LSU | -5 | F | -1 | -2 | -2 | 45.65 |
5 | 9 | Olivia Grønborg Miami | -4 | F | -2 | +1 | -3 | 42.00 |
6 | 3 | Marie Madsen NC State | -3 | F | +1 | -3 | -1 | 38.64 |
6 | 3 | Katie Cranston Auburn | -3 | F | -1 | -1 | -1 | 38.64 |
8 | 6 | Bailey Davis Tennessee | -2 | F | -1 | E | -1 | 35.55 |
8 | 6 | Elaine Widjaja Florida (IND) | -2 | F | +3 | -4 | -1 | 35.55 |
8 | 5 | Ginnie Lee Virginia Tech | -2 | F | -4 | +1 | +1 | 35.55 |
11 | 9 | Edit Hertzman LSU (IND) | -1 | F | -2 | -3 | +4 | 32.71 |
11 | 7 | Lauren Olivares NC State | -1 | F | -1 | +1 | -1 | 32.71 |
13 | 17 | Cynthia Zhang Boston College | E | F | +2 | +1 | -3 | 30.10 |
13 | 10 | Caitlyn Macnab Ole Miss | E | F | -2 | -1 | +3 | 30.10 |
13 | 10 | Valentine Delon Virginia Tech | E | F | E | -3 | +3 | 30.10 |
13 | 17 | Jessica Guiser Florida | E | F | +1 | +2 | -3 | 30.10 |
13 | 14 | Áine Donegan LSU | E | F | +4 | -2 | -2 | 30.10 |
18 | - | Elsa Svensson LSU | +1 | F | -1 | +1 | +1 | 27.69 |
18 | 6 | Filippa Sundquist Ole Miss (IND) | +1 | F | E | +1 | E | 27.69 |
18 | 9 | Addison Klonowski Florida | +1 | F | -1 | +3 | -1 | 27.69 |
18 | 12 | Emilie Von Finckenstein Charleston | +1 | F | E | +3 | -2 | 27.69 |
18 | 12 | Emily Odwin SMU | +1 | F | +2 | +1 | -2 | 27.69 |
23 | 5 | Celine Sanne Georgia | +2 | F | -1 | +1 | +2 | 25.48 |
23 | 14 | Emma Falcher Georgia | +2 | F | -2 | E | +4 | 25.48 |
23 | 33 | Kajsalotta Svarvar Ole Miss | +2 | F | +5 | +1 | -4 | 25.48 |
26 | 36 | Emily Mathews Virginia Tech | +3 | F | +3 | +4 | -4 | 23.44 |
26 | 17 | Chanayu Chowiwattana Maryland | +3 | F | +1 | -3 | +5 | 23.44 |
26 | 23 | Molly Hardwick Charleston | +3 | F | E | -3 | +6 | 23.44 |
26 | 8 | Emma Schimpf Charleston | +3 | F | E | E | +3 | 23.44 |
26 | 2 | Sofie Hlinomazová Miami | +3 | F | E | +1 | +2 | 23.44 |
26 | 1 | Ines Archer Florida | +3 | F | -1 | +3 | +1 | 23.44 |
26 | 4 | Louise Reau Georgia Southern | +3 | F | +4 | -1 | E | 23.44 |
26 | 14 | Jiratchaya Jiratthitinun Penn State | +3 | F | +3 | +1 | -1 | 23.44 |
26 | 14 | Kyra Van Kan Tennessee | +3 | F | +5 | -1 | -1 | 23.44 |
35 | 5 | Balma Davalos Auburn | +4 | F | +4 | -1 | +1 | 21.57 |
35 | 14 | Rachel Gourley Auburn | +4 | F | +7 | -2 | -1 | 21.57 |
35 | 17 | Taylor Riley LSU | +4 | F | E | E | +4 | 21.57 |
38 | 8 | Josefin Widal LSU | +5 | F | +4 | -1 | +2 | 19.84 |
38 | 11 | Morgan Smith Georgia | +5 | F | +2 | +3 | E | 19.84 |
38 | 2 | LoraLie Cowart Georgia Southern | +5 | F | +3 | +1 | +1 | 19.84 |
38 | 2 | Michelle Cox Penn State | +5 | F | +3 | +1 | +1 | 19.84 |
38 | 24 | Emily Boehrer Boston College | +5 | F | E | -1 | +6 | 19.84 |
38 | 14 | Audrey Ryu Furman | +5 | F | -2 | +3 | +4 | 19.84 |
44 | 5 | Frances Kim Boston College | +6 | F | +3 | +2 | +1 | 18.25 |
44 | 4 | Angel Lin Boston College | +6 | F | +5 | -1 | +2 | 18.25 |
44 | 26 | Alise Knudson Furman | +6 | F | +1 | -1 | +6 | 18.25 |
47 | 17 | Sophie Christopher Tennessee | +7 | F | +3 | E | +4 | 16.79 |
47 | 2 | Grace Frei Georgia | +7 | F | +1 | +4 | +2 | 16.79 |
47 | 9 | Aada Rissanen Miami | +7 | F | +3 | +3 | +1 | 16.79 |
50 | 29 | Amélie Kumar SMU | +8 | F | +5 | +6 | -3 | 15.45 |
50 | 1 | Sophie Linder Ole Miss | +8 | F | +4 | +1 | +3 | 15.45 |
50 | 20 | Nicole Gal Ole Miss | +8 | F | +2 | +1 | +5 | 15.45 |
53 | 23 | Panassaya Somchit Maryland | +9 | F | +4 | -1 | +6 | 14.22 |
53 | 13 | Paula Francisco Florida | +9 | F | +5 | -1 | +5 | 14.22 |
53 | 9 | Kelsi Mauzy Furman | +9 | F | +5 | +2 | +2 | 14.22 |
53 | 13 | Barbora Bujáková Miami | +9 | F | +5 | -1 | +5 | 14.22 |
57 | 1 | Megan Gormley Georgetown | +10 | F | +4 | +2 | +4 | 13.08 |
57 | 8 | Eva Ringwald Furman | +10 | F | +2 | +3 | +5 | 13.08 |
57 | 17 | Regina Plascencia Georgia Southern | +10 | F | +4 | E | +6 | 13.08 |
60 | 5 | Katherine Lemke Virginia Tech | +11 | F | +6 | +2 | +3 | 12.03 |
60 | 5 | Chantal El Chaib Georgia | +11 | F | +4 | +4 | +3 | 12.03 |
60 | 9 | Leighton Shosted Tennessee | +11 | F | +4 | +5 | +2 | 12.03 |
60 | 11 | Alina Ho Virginia Tech (IND) | +11 | F | +3 | +2 | +6 | 12.03 |
64 | 24 | Avery Robinson Georgia Southern | +12 | F | +3 | +1 | +8 | 11.07 |
64 | 8 | Larissa Carrillo Ole Miss | +12 | F | +4 | +2 | +6 | 11.07 |
64 | 9 | Manassanan Chotikabhukk Tennessee | +12 | F | +6 | +4 | +2 | 11.07 |
64 | 8 | Morgan Ketchum Virginia Tech | +12 | F | +7 | -1 | +6 | 11.07 |
64 | 9 | Emilia von Glahn Charleston (IND) | +12 | F | +6 | +4 | +2 | 11.07 |
69 | 4 | Liza Lapeyre Furman | +13 | F | +9 | +1 | +3 | 10.19 |
69 | 4 | Drew Nienhaus Penn State | +13 | F | +7 | +3 | +3 | 10.19 |
69 | 13 | June Song SMU | +13 | F | +2 | +4 | +7 | 10.19 |
72 | 7 | Adrian Anderson Charleston | +14 | F | +4 | +4 | +6 | 9.37 |
72 | 12 | Georgia Ruffolo Georgetown | +14 | F | +5 | +7 | +2 | 9.37 |
72 | 3 | Carys Worby Auburn | +14 | F | +3 | +6 | +5 | 9.37 |
75 | 13 | Rebekah Gardner Miami | +15 | F | +6 | +1 | +8 | 8.62 |
75 | 10 | Jami Morris Penn State | +15 | F | +1 | +7 | +7 | 8.62 |
75 | 4 | Vania Simont NC State | +15 | F | +5 | +6 | +4 | 8.62 |
78 | 5 | Karla Vazquez Setzer Maryland | +16 | F | +7 | +3 | +6 | 7.93 |
78 | 10 | Ana Lucia Trevino Boston College | +16 | F | +5 | +9 | +2 | 7.93 |
80 | 1 | Taylor Sieg Charleston (IND) | +17 | F | +5 | +6 | +6 | 7.30 |
80 | 1 | Celine Chen SMU | +17 | F | +7 | +4 | +6 | 7.30 |
80 | 11 | Julia Garcia Maryland | +17 | F | +6 | +9 | +2 | 7.30 |
80 | 11 | Mary Miller Georgia Southern | +17 | F | +4 | +5 | +8 | 7.30 |
84 | 15 | Lea Ludwig NC State | +18 | F | +5 | +4 | +9 | 6.72 |
85 | 6 | Charlotte Hillary Georgetown | +19 | F | +7 | +4 | +8 | 6.18 |
85 | 1 | Sarunchana Rattanasin Florida | +19 | F | +8 | +4 | +7 | 6.18 |
85 | 12 | Mary Kathryn Talledo Charleston | +19 | F | +6 | +4 | +9 | 6.18 |
88 | 4 | Cloe Amion Villarino Miami (IND) | +21 | F | +8 | +4 | +9 | 5.23 |
88 | 4 | Gabriella Eifrig Georgetown | +21 | F | +4 | +8 | +9 | 5.23 |
90 | 2 | Myranda Quinton Penn State | +22 | F | +9 | +7 | +6 | 4.81 |
91 | 3 | Jaclyn Kenzel NC State | +23 | F | +8 | +6 | +9 | 4.43 |
92 | 4 | Amy Staveley Charleston (IND) | +27 | F | +9 | +5 | +13 | 3.17 |
93 | - | Catherine Qiu Georgetown | +33 | F | +11 | +15 | +7 | 1.92 |
Clippd USA Ltd
mail: support@clippd.io