# | +/- | player | Total | Thru | RD1 | RD2 | |
---|---|---|---|---|---|---|---|
1 | 1 | Max Noffsinger Jamestown | E | F | -1 | +1 | 39.94 |
2 | 4 | Ryan Cavanaugh Morningside | +2 | F | E | +2 | 31.11 |
2 | 1 | Gehrig Geiss Jamestown | +2 | F | -2 | +4 | 31.11 |
4 | 2 | Ethan Main Iowa Western CC | +3 | F | -1 | +4 | * |
4 | 6 | Connor Calahan Dakota Wesleyan | +3 | F | +2 | +1 | 27.45 |
4 | 2 | Thavichakree Arunmala Briar Cliff | +3 | F | -1 | +4 | 27.45 |
7 | 24 | Freddie Muggeridge Southwestern CC (IA) | +5 | F | +6 | -1 | * |
7 | 3 | Filip Jarheden Iowa Central CC | +5 | F | +2 | +3 | * |
9 | 12 | Ben Christy Iowa Central CC | +6 | F | +4 | +2 | * |
9 | 12 | Kaeden Anderson Hawkeye CC | +6 | F | +4 | +2 | * |
9 | 6 | Sofus Lyck Southwestern CC (IA) | +6 | F | +3 | +3 | * |
12 | 19 | Luke Linde Des Moines Area CC | +7 | F | +6 | +1 | * |
12 | 3 | Brock Lutterman Morningside (B) | +7 | F | +3 | +4 | 16.65 |
12 | 9 | Darragh McGrath Morningside | +7 | F | +4 | +3 | 16.65 |
12 | 14 | Kale Ladwig Iowa Lakes CC | +7 | F | +5 | +2 | * |
12 | 29 | Jayden Manthei Iowa Lakes CC | +7 | F | +7 | E | * |
17 | 14 | Ethan Nace Des Moines Area CC | +8 | F | +6 | +2 | * |
17 | 14 | Ted Bengston Mount Marty (SD) | +8 | F | +6 | +2 | 14.69 |
17 | 11 | Finn Coull Morningside | +8 | F | E | +8 | 14.69 |
17 | 7 | Mauricio Jimenez Hawkeye CC | +8 | F | +2 | +6 | * |
21 | 10 | Joris Scharli Briar Cliff | +9 | F | +6 | +3 | 12.97 |
21 | 6 | Alexander Cordrey Southwestern CC (IA) | +9 | F | +3 | +6 | * |
21 | 6 | Will Steege Hawkeye CC | +9 | F | +3 | +6 | * |
21 | 10 | Nick Slobbe Iowa Western CC | +9 | F | +6 | +3 | * |
25 | 1 | Jose Ricardo Martinez Morningside (B) | +10 | F | +5 | +5 | 11.44 |
25 | 4 | Eric Zuniga Iowa Central CC | +10 | F | +4 | +6 | * |
25 | 16 | Bodie Williams Jamestown | +10 | F | +1 | +9 | 11.44 |
25 | 16 | Lari Hakanen Des Moines Area CC | +10 | F | +7 | +3 | * |
25 | 23 | Pablo Colin Morningside | +10 | F | -1 | +11 | 11.44 |
25 | 4 | Ben Brodin Morningside (B) | +10 | F | +4 | +6 | 11.44 |
25 | 15 | Josh Matheason Iowa Lakes CC | +10 | F | +2 | +8 | * |
25 | 20 | Steven Gormley Iowa Western CC | +10 | F | +8 | +2 | * |
33 | 7 | Caleb Ham Des Moines Area CC | +11 | F | +5 | +6 | * |
34 | 24 | Raul Martin Iowa Lakes CC | +12 | F | +2 | +10 | * |
34 | 3 | Wout Kerkhofs Mount Marty (SD) | +12 | F | +6 | +6 | 8.91 |
34 | 3 | Ariel Lev Morningside (B) | +12 | F | +6 | +6 | 8.91 |
34 | 8 | David Chacon Dordt | +12 | F | +5 | +7 | 8.91 |
34 | 8 | Cade German Iowa Central CC | +12 | F | +5 | +7 | * |
39 | 2 | Jackson Childs Dakota Wesleyan | +13 | F | +7 | +6 | 7.86 |
39 | 24 | Peyton Bettcher Dakota Wesleyan | +13 | F | +3 | +10 | 7.86 |
39 | 24 | Caden Koole Dordt | +13 | F | +3 | +10 | 7.86 |
42 | 18 | Aidan Hall Jamestown | +14 | F | +14 | E | 6.94 |
42 | 11 | Bruno Marti Jimenez Hawkeye CC | +14 | F | +6 | +8 | * |
42 | 11 | Caleb Douma Dordt | +14 | F | +6 | +8 | 6.94 |
45 | 4 | Christian Prambs Iowa Lakes CC | +15 | F | +9 | +6 | * |
45 | - | Peyton Walker Iowa Central CC | +15 | F | +8 | +7 | * |
47 | 2 | Jacob Taweel Morningside (B) | +16 | F | +9 | +7 | 5.41 |
47 | 2 | Graham Bremner Hawkeye CC | +16 | F | +8 | +8 | * |
49 | 43 | Elliot Lorentzon Southwestern CC (IA) | +17 | F | E | +17 | * |
49 | 11 | Tyler Show Morningside | +17 | F | +14 | +3 | 4.77 |
49 | 4 | Jimmie Cunningham Mount Marty (SD) | +17 | F | +11 | +6 | 4.77 |
49 | 2 | Llyod Hughes Iowa Western CC | +17 | F | +10 | +7 | * |
53 | 7 | Gregorio Fernandez Briar Cliff | +18 | F | +14 | +4 | 4.21 |
53 | 3 | Bennett Cassens Mount Marty (SD) | +18 | F | +12 | +6 | 4.21 |
55 | 5 | Logan Douglas Jamestown | +19 | F | +14 | +5 | 3.72 |
55 | 2 | Jack Bloom Briar Cliff | +19 | F | +11 | +8 | 3.72 |
57 | 1 | Drew Norberg Dakota Wesleyan | +20 | F | +12 | +8 | 3.28 |
57 | 12 | Cole Feenstra Dordt | +20 | F | +8 | +12 | 3.28 |
59 | - | Wongsakorn Fankumsai Briar Cliff (IND) | +21 | F | +13 | +8 | 2.89 |
59 | 6 | Dakota Munger Dakota Wesleyan | +21 | F | +16 | +5 | 2.89 |
61 | 8 | Evan Powell Southwestern CC (IA) | +23 | F | +11 | +12 | * |
62 | 6 | Zach Wilson Des Moines Area CC | +24 | F | +12 | +12 | * |
63 | 12 | Leyton Roetman Dordt | +26 | F | +10 | +16 | 1.55 |
64 | 1 | Tiago da Silva Briar Cliff (IND) | +28 | F | +16 | +12 | 1.21 |
65 | - | Hunter Bailey Mount Marty (SD) | +31 | F | +16 | +15 | 0.83 |
66 | 2 | Braden Fleischman Briar Cliff (IND) | +33 | F | +15 | +18 | 0.65 |
67 | 1 | Emmanuel Jensen Iowa Western CC | N/A | F | N/A | +5 | * |
68 | 27 | Ryan Lingelbach Iowa Western CC | N/A | - | +7 | N/A | * |
69 | 1 | Oliver Kardos Briar Cliff | N/A | - | N/A | N/A | - |
Clippd USA Ltd
mail: support@clippd.io